Athletic Data
EC 221.9 (Athletic Competition)
(a) Commencing with the 2015–16 school year and every year thereafter, each public elementary and secondary school in the state, including each charter school, that offers competitive athletics shall publicly make available at the end of the school year all of the following information:
(1) The total enrollment of the school, classified by gender.
(2) The number of pupils enrolled at the school who participate in competitive athletics, classified by gender.
(3) The number of boys and girls teams, classified by sport and by competition level.
2023-24
Gender of Students | Total Enrollment of School Classified by Gender | Number of pupils enrolled at school who participate in competitive athletics classified by gender |
Male | 208 | 86 |
Female | 190 | 65 |
Non-binary | 0 | 0 |
Number of Players on the Roster on the First Day of Competition | F | M |
Baseball – boys varsity | 10 | |
Basketball – boys freshman | 11 | |
Basketball – boys JV | 11 | |
Basketball – boys varsity | 14 | |
Basketball – girls varsity | 9 | |
Cheer – JV | 8 | |
Cheer – varsity | 8 | |
Cross country | 1 | |
Football – varsity | 41 | |
Softball – girls varsity | 14 | |
Track and Field | 9 | 11 |
Volleyball – boys varsity | 12 | |
Volleyball – girls JV | 15 | |
Volleyball – girls varsity | 10 | |
Wrestling | 9 |
2022-23
Gender of Students | Total Enrollment of School Classified by Gender | Number of pupils enrolled at school who participate in competitive athletics classified by gender |
Male | 214 | 84 |
Female | 205 | 60 |
Non-binary | 0 | na |
Number of Players on the Roster on the First Day of Competition | F | M |
Baseball – boys | 15 | |
Basketball – boys freshmen | 12 | |
Basketball – boys JV | 13 | |
Basketball – boys varsity | 10 | |
Basketball – girls JV | 13 | |
Basketball – girls varsity | 12 | |
Cheer – varsity | 17 | 1 |
Football – varsity* | 55 | |
Softball – girls | 13 | |
Track and Field | 3 | 6 |
Volleyball – girls JV | 13 | |
Volleyball – girls varsity | 9 |
*Football is a combined varsity and junior varsity roster
2021-22
Gender of Students | Total Enrollment of School Classified by Gender | Number of pupils enrolled at school who participate in competitive athletics classified by gender |
Male | 234 | 136 |
Female | 222 | 93 |
Non-binary | 0 | na |
Number of Players on the Roster on the First Day of Competition | F | M |
Baseball – boys | 10 | |
Basketball – boys freshmen | 16 | |
Basketball – boys JV | 12 | |
Basketball – boys varsity | 11 | |
Basketball – girls JV | 9 | |
Basketball – girls varsity | 15 | |
Cheer – varsity | 23 | |
Football – JV | 37 | |
Football – varsity | 32 | |
Softball – girls | 15 | |
Track and Field | 7 | 18 |
Volleyball – girls freshmen | 8 | |
Volleyball – girls JV | 8 | |
Volleyball – girls varsity | 8 |
SHPS prohibits discrimination, harassment, intimidation, or bullying against any protected group, including actual or perceived discrimination, on the basis of the actual or perceived age, ancestry, ethnicity, actual or potential parental, pregnancy, family or marital status that treats students differently on the basis of sex, lactation status, housing or homeless status, color, mental or physical disability, gender, gender identity, gender expression, sex, sexual orientation, genetic information, immigration status, medical information, nationality, race, religion, or association with a person or a group with one or more of these actual or perceived characteristics. This applies to all acts related to school activity or school attendance within SHPS.